Auburn, Georgia 30011
ZIP Code boundaries for 30011 in Auburn, GA
2011 Statistics for 30011
| ZIP: | 30011 |
| Name: | AUBURN |
| County: | BARROW |
| Area: | 25 mi2 / 64 km2 / 15862 acres / 64189595 m2 |
| Coordinates: | 34.022312, -83.835464 |
| Residential Addresses: | 5656 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5241 |
| Business Addresses: | 276 |
| P.O. Boxes: | 415 |
2000 Census Data for Auburn, Georgia 30011
Gender & Ages
Total Population: 11505
| Male |
| Population: | 5906 |
| < year old: | 89 |
| Year old: | 81 |
| Age 2: | 153 |
| Age 3: | 90 |
| Age 4: | 146 |
| Age 5: | 124 |
| Age 6: | 151 |
| Age 7: | 102 |
| Age 8: | 138 |
| Age 9: | 104 |
| Age 10: | 139 |
| Age 11: | 101 |
| Age 12: | 93 |
| Age 13: | 54 |
| Age 14: | 99 |
| Age 15: | 104 |
| Age 16: | 64 |
| Age 17: | 64 |
| Age 18: | 115 |
| Age 19: | 29 |
| Age 20: | 66 |
| Age 21: | 53 |
| 22-24: |
193 |
| 25-29: |
533 |
| 30-34: |
671 |
| 35-39: |
785 |
| 40-44: |
383 |
| 45-49: |
360 |
| 50-54: |
236 |
| 55-59: |
275 |
| 60-61: |
63 |
| 62-64: |
81 |
| 65-66: |
24 |
| 67-69: |
35 |
| 70-74: |
44 |
| 75-79: |
33 |
| 80-84: |
23 |
| 85 & Up: | 8 |
| Female |
| Population: | 5599 |
| < year old: | 112 |
| Year old: | 119 |
| Age 2: | 97 |
| Age 3: | 112 |
| Age 4: | 72 |
| Age 5: | 98 |
| Age 6: | 136 |
| Age 7: | 126 |
| Age 8: | 134 |
| Age 9: | 80 |
| Age 10: | 92 |
| Age 11: | 105 |
| Age 12: | 116 |
| Age 13: | 66 |
| Age 14: | 79 |
| Age 15: | 93 |
| Age 16: | 107 |
| Age 17: | 18 |
| Age 18: | 56 |
| Age 19: | 60 |
| Age 20: | 47 |
| Age 21: | 45 |
| 22-24: |
263 |
| 25-29: |
519 |
| 30-34: |
634 |
| 35-39: |
696 |
| 40-44: |
376 |
| 45-49: |
282 |
| 50-54: |
205 |
| 55-59: |
213 |
| 60-61: |
51 |
| 62-64: |
102 |
| 65-66: |
14 |
| 67-69: |
44 |
| 70-74: |
103 |
| 75-79: |
43 |
| 80-84: |
48 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 6920
| Male: | 3554 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 89 |
| 10th: | 130 |
| 11th: | 177 |
| 12th, No Diploma: | 160 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 576 |
| Associates: | 245 |
| Bachelors: | 337 |
| Doctorate: | |
| Masters: | 71 |
| Female: | 3366 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 117 |
| 10th: | 133 |
| 11th: | 85 |
| 12th, No Diploma: | 82 |
| Graduates: | 1361 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 342 |
| Associates: | 261 |
| Bachelors: | 291 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 4010 |
| Ages 18 to 64: |
| Total: | 3843 |
| Civilians: | 3834 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 672 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 3837 |
| Ages 18 to 64: |
| Total: | 3549 |
| Civilians: | 3549 |
| Non-Veteran Civilians: | 3522 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 237 |
| 10 to 14: | 510 |
| 15 to 19: | 472 |
| 20 to 24: | 671 |
| 25 to 29: | 396 |
| 30 to 35: | 1029 |
| 36 to 39: | 248 |
| 40 to 44: | 263 |
| 45 to 59: | 1045 |
| 60 to 89: | 569 |
| > 89 Minutes: | 312 |
Housing
| Total: | 11505 |
| Own: | 9864 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 3840
| Males 16 & Up: |
| Employed Civilian: | 3446 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3556 |
| Not In Labor Force: | 582 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5981 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 5805 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 52485 |
| Median Household Income: | 50955 |
| Per Capita Income: | 19448 |
| Females 16 & Up: |
| Employed Civilian: | 2602 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2692 |
| Not In Labor Force: | 1270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11505 |
| White: | 10355 |
| Black: | 269 |
| Asian: | 481 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 134 |
| Other: | 247 |