Bowdon, Georgia 30108
ZIP Code boundaries for 30108 in Bowdon, GA
2011 Statistics for 30108
| ZIP: | 30108 |
| Name: | BOWDON |
| County: | CARROLL |
| Area: | 90 mi2 / 234 km2 / 57845 acres / 234089692 m2 |
| Coordinates: | 33.53227, -85.26146 |
| Residential Addresses: | 3512 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 3107 |
| Business Addresses: | 300 |
| P.O. Boxes: | 309 |
2000 Census Data for Bowdon, Georgia 30108
Gender & Ages
Total Population: 7399
| Male |
| Population: | 3563 |
| < year old: | 40 |
| Year old: | 36 |
| Age 2: | 51 |
| Age 3: | 62 |
| Age 4: | 65 |
| Age 5: | 63 |
| Age 6: | 40 |
| Age 7: | 44 |
| Age 8: | 75 |
| Age 9: | 86 |
| Age 10: | 40 |
| Age 11: | 49 |
| Age 12: | 45 |
| Age 13: | 44 |
| Age 14: | 44 |
| Age 15: | 43 |
| Age 16: | 68 |
| Age 17: | 76 |
| Age 18: | 74 |
| Age 19: | 31 |
| Age 20: | 41 |
| Age 21: | 29 |
| 22-24: |
91 |
| 25-29: |
260 |
| 30-34: |
223 |
| 35-39: |
274 |
| 40-44: |
317 |
| 45-49: |
266 |
| 50-54: |
215 |
| 55-59: |
204 |
| 60-61: |
57 |
| 62-64: |
117 |
| 65-66: |
105 |
| 67-69: |
57 |
| 70-74: |
100 |
| 75-79: |
75 |
| 80-84: |
32 |
| 85 & Up: | 24 |
| Female |
| Population: | 3836 |
| < year old: | 58 |
| Year old: | 29 |
| Age 2: | 44 |
| Age 3: | 57 |
| Age 4: | 27 |
| Age 5: | 36 |
| Age 6: | 49 |
| Age 7: | 54 |
| Age 8: | 41 |
| Age 9: | 59 |
| Age 10: | 61 |
| Age 11: | 57 |
| Age 12: | 61 |
| Age 13: | 47 |
| Age 14: | 66 |
| Age 15: | 57 |
| Age 16: | 45 |
| Age 17: | 50 |
| Age 18: | 54 |
| Age 19: | 33 |
| Age 20: | 39 |
| Age 21: | 50 |
| 22-24: |
144 |
| 25-29: |
199 |
| 30-34: |
251 |
| 35-39: |
328 |
| 40-44: |
286 |
| 45-49: |
230 |
| 50-54: |
231 |
| 55-59: |
247 |
| 60-61: |
55 |
| 62-64: |
160 |
| 65-66: |
65 |
| 67-69: |
95 |
| 70-74: |
125 |
| 75-79: |
153 |
| 80-84: |
117 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 4944
| Male: | 2326 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 140 |
| 10th: | 159 |
| 11th: | 121 |
| 12th, No Diploma: | 93 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 212 |
| Associates: | 47 |
| Bachelors: | 124 |
| Doctorate: | 17 |
| Masters: | 65 |
| Female: | 2618 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 199 |
| 10th: | 244 |
| 11th: | 80 |
| 12th, No Diploma: | 89 |
| Graduates: | 1010 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 210 |
| Associates: | 63 |
| Bachelors: | 138 |
| Doctorate: | 9 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 2592 |
| Ages 18 to 64: |
| Total: | 2199 |
| Civilians: | 2199 |
| Non-Veteran Civilians: | 1834 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Total Females: | 2938 |
| Ages 18 to 64: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 2284 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 316 |
| 10 to 14: | 357 |
| 15 to 19: | 376 |
| 20 to 24: | 644 |
| 25 to 29: | 225 |
| 30 to 35: | 480 |
| 36 to 39: | 34 |
| 40 to 44: | 42 |
| 45 to 59: | 262 |
| 60 to 89: | 248 |
| > 89 Minutes: | 155 |
Housing
| Total: | 7398 |
| Own: | 5663 |
| Rent: | 1735 |
Economic Statistics of Residents
Total Households: 2945
| Males 16 & Up: |
| Employed Civilian: | 1877 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 778 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3314 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 3233 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 458 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 39948 |
| Median Household Income: | 33740 |
| Per Capita Income: | 16901 |
| Females 16 & Up: |
| Employed Civilian: | 1524 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1612 |
| Not In Labor Force: | 1421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7399 |
| White: | 6343 |
| Black: | 873 |
| Asian: | 18 |
| Pacific Islander: | 5 |
| Native American: | 11 |
| Multiracial: | 65 |
| Other: | 84 |