Cartersville, Georgia 30121
ZIP Code boundaries for 30121 in Cartersville, GA
2011 Statistics for 30121
| ZIP: | 30121 |
| Name: | CARTERSVILLE |
| County: | BARTOW |
| Area: | 65 mi2 / 168 km2 / 41506 acres / 167970290 m2 |
| Coordinates: | 34.206364, -84.77249 |
| Residential Addresses: | 8475 |
| Multifamily Addresses: | 1244 |
| Single family Addresses: | 7231 |
| Business Addresses: | 482 |
| P.O. Boxes: | 0 |
2000 Census Data for Cartersville, Georgia 30121
Gender & Ages
Total Population: 15559
| Male |
| Population: | 7779 |
| < year old: | 137 |
| Year old: | 85 |
| Age 2: | 96 |
| Age 3: | 107 |
| Age 4: | 119 |
| Age 5: | 61 |
| Age 6: | 152 |
| Age 7: | 127 |
| Age 8: | 144 |
| Age 9: | 72 |
| Age 10: | 159 |
| Age 11: | 88 |
| Age 12: | 126 |
| Age 13: | 136 |
| Age 14: | 84 |
| Age 15: | 120 |
| Age 16: | 99 |
| Age 17: | 87 |
| Age 18: | 123 |
| Age 19: | 88 |
| Age 20: | 139 |
| Age 21: | 161 |
| 22-24: |
219 |
| 25-29: |
651 |
| 30-34: |
816 |
| 35-39: |
800 |
| 40-44: |
576 |
| 45-49: |
503 |
| 50-54: |
484 |
| 55-59: |
389 |
| 60-61: |
92 |
| 62-64: |
141 |
| 65-66: |
102 |
| 67-69: |
119 |
| 70-74: |
218 |
| 75-79: |
72 |
| 80-84: |
45 |
| 85 & Up: | 42 |
| Female |
| Population: | 7780 |
| < year old: | 155 |
| Year old: | 100 |
| Age 2: | 134 |
| Age 3: | 94 |
| Age 4: | 129 |
| Age 5: | 154 |
| Age 6: | 145 |
| Age 7: | 119 |
| Age 8: | 118 |
| Age 9: | 179 |
| Age 10: | 57 |
| Age 11: | 142 |
| Age 12: | 150 |
| Age 13: | 90 |
| Age 14: | 92 |
| Age 15: | 71 |
| Age 16: | 77 |
| Age 17: | 66 |
| Age 18: | 82 |
| Age 19: | 83 |
| Age 20: | 67 |
| Age 21: | 111 |
| 22-24: |
267 |
| 25-29: |
601 |
| 30-34: |
683 |
| 35-39: |
662 |
| 40-44: |
565 |
| 45-49: |
508 |
| 50-54: |
459 |
| 55-59: |
334 |
| 60-61: |
271 |
| 62-64: |
106 |
| 65-66: |
57 |
| 67-69: |
134 |
| 70-74: |
299 |
| 75-79: |
214 |
| 80-84: |
94 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 10148
| Male: | 5050 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 142 |
| 10th: | 353 |
| 11th: | 268 |
| 12th, No Diploma: | 238 |
| Graduates: | 1625 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 720 |
| Associates: | 295 |
| Bachelors: | 451 |
| Doctorate: | 31 |
| Masters: | 126 |
| Female: | 5098 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 181 |
| 10th: | 377 |
| 11th: | 245 |
| 12th, No Diploma: | 159 |
| Graduates: | 1860 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 568 |
| Associates: | 226 |
| Bachelors: | 572 |
| Doctorate: | 20 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 5780 |
| Ages 18 to 64: |
| Total: | 5182 |
| Civilians: | 5182 |
| Non-Veteran Civilians: | 3908 |
| Veteran Civilians: | 1274 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 420 |
| Currently In Military: | |
| Total Females: | 5708 |
| Ages 18 to 64: |
| Total: | 4799 |
| Civilians: | 4799 |
| Non-Veteran Civilians: | 4709 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 692 |
| 10 to 14: | 1212 |
| 15 to 19: | 1363 |
| 20 to 24: | 769 |
| 25 to 29: | 225 |
| 30 to 35: | 914 |
| 36 to 39: | 194 |
| 40 to 44: | 132 |
| 45 to 59: | 750 |
| 60 to 89: | 624 |
| > 89 Minutes: | 253 |
Housing
| Total: | 15000 |
| Own: | 10952 |
| Rent: | 4048 |
Economic Statistics of Residents
Total Households: 5546
| Males 16 & Up: |
| Employed Civilian: | 4381 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 4463 |
| Not In Labor Force: | 1503 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7489 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 7268 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 50213 |
| Median Household Income: | 45947 |
| Per Capita Income: | 18591 |
| Females 16 & Up: |
| Employed Civilian: | 3307 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 3510 |
| Not In Labor Force: | 2341 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15559 |
| White: | 13614 |
| Black: | 1523 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 159 |
| Other: | 210 |