Dacula, Georgia 30019
ZIP Code boundaries for 30019 in Dacula, GA
2011 Statistics for 30019
| ZIP: | 30019 |
| Name: | DACULA |
| County: | GWINNETT |
| Area: | 48 mi2 / 125 km2 / 30828 acres / 124754641 m2 |
| Coordinates: | 33.977608, -83.88247 |
| Residential Addresses: | 13812 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 13078 |
| Business Addresses: | 836 |
| P.O. Boxes: | 733 |
2000 Census Data for Dacula, Georgia 30019
Gender & Ages
Total Population: 19465
| Male |
| Population: | 9652 |
| < year old: | 116 |
| Year old: | 169 |
| Age 2: | 216 |
| Age 3: | 157 |
| Age 4: | 147 |
| Age 5: | 279 |
| Age 6: | 187 |
| Age 7: | 191 |
| Age 8: | 149 |
| Age 9: | 164 |
| Age 10: | 209 |
| Age 11: | 103 |
| Age 12: | 157 |
| Age 13: | 153 |
| Age 14: | 134 |
| Age 15: | 179 |
| Age 16: | 203 |
| Age 17: | 112 |
| Age 18: | 92 |
| Age 19: | 113 |
| Age 20: | 78 |
| Age 21: | 80 |
| 22-24: |
204 |
| 25-29: |
526 |
| 30-34: |
883 |
| 35-39: |
1237 |
| 40-44: |
883 |
| 45-49: |
761 |
| 50-54: |
656 |
| 55-59: |
445 |
| 60-61: |
107 |
| 62-64: |
135 |
| 65-66: |
89 |
| 67-69: |
94 |
| 70-74: |
141 |
| 75-79: |
69 |
| 80-84: |
27 |
| 85 & Up: | 7 |
| Female |
| Population: | 9813 |
| < year old: | 204 |
| Year old: | 160 |
| Age 2: | 168 |
| Age 3: | 197 |
| Age 4: | 97 |
| Age 5: | 196 |
| Age 6: | 139 |
| Age 7: | 209 |
| Age 8: | 143 |
| Age 9: | 210 |
| Age 10: | 154 |
| Age 11: | 247 |
| Age 12: | 134 |
| Age 13: | 216 |
| Age 14: | 142 |
| Age 15: | 98 |
| Age 16: | 104 |
| Age 17: | 113 |
| Age 18: | 122 |
| Age 19: | 45 |
| Age 20: | 26 |
| Age 21: | 107 |
| 22-24: |
228 |
| 25-29: |
729 |
| 30-34: |
940 |
| 35-39: |
1095 |
| 40-44: |
986 |
| 45-49: |
762 |
| 50-54: |
543 |
| 55-59: |
459 |
| 60-61: |
176 |
| 62-64: |
93 |
| 65-66: |
55 |
| 67-69: |
73 |
| 70-74: |
171 |
| 75-79: |
110 |
| 80-84: |
120 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 12414
| Male: | 6060 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 145 |
| 10th: | 179 |
| 11th: | 120 |
| 12th, No Diploma: | 164 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 993 |
| Associates: | 396 |
| Bachelors: | 1579 |
| Doctorate: | 53 |
| Masters: | 348 |
| Female: | 6354 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 96 |
| 10th: | 150 |
| 11th: | 65 |
| 12th, No Diploma: | 128 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 434 |
| Bachelors: | 1316 |
| Doctorate: | 30 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 6627 |
| Ages 18 to 64: |
| Total: | 6200 |
| Civilians: | 6200 |
| Non-Veteran Civilians: | 4985 |
| Veteran Civilians: | 1215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 6882 |
| Ages 18 to 64: |
| Total: | 6311 |
| Civilians: | 6311 |
| Non-Veteran Civilians: | 6234 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 387 |
| 10 to 14: | 709 |
| 15 to 19: | 1153 |
| 20 to 24: | 1118 |
| 25 to 29: | 587 |
| 30 to 35: | 1383 |
| 36 to 39: | 276 |
| 40 to 44: | 414 |
| 45 to 59: | 1518 |
| 60 to 89: | 1287 |
| > 89 Minutes: | 513 |
Housing
| Total: | 19452 |
| Own: | 18493 |
| Rent: | 959 |
Economic Statistics of Residents
Total Households: 6532
| Males 16 & Up: |
| Employed Civilian: | 5717 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 5865 |
| Not In Labor Force: | 1077 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9948 |
| Work At Home: | 503 |
| Doesn't Work At Home: | 9445 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 153 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 71335 |
| Median Household Income: | 69205 |
| Per Capita Income: | 26507 |
| Females 16 & Up: |
| Employed Civilian: | 4316 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4487 |
| Not In Labor Force: | 2612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19465 |
| White: | 17894 |
| Black: | 793 |
| Asian: | 224 |
| Pacific Islander: | 34 |
| Native American: | 17 |
| Multiracial: | 345 |
| Other: | 158 |