Dallas, Georgia 30132
ZIP Code boundaries for 30132 in Dallas, GA
2011 Statistics for 30132
| ZIP: | 30132 |
| Name: | DALLAS |
| County: | PAULDING |
| Area: | 104 mi2 / 270 km2 / 66798 acres / 270320782 m2 |
| Coordinates: | 33.988377, -84.85698 |
| Residential Addresses: | 12833 |
| Multifamily Addresses: | 632 |
| Single family Addresses: | 11110 |
| Business Addresses: | 1205 |
| P.O. Boxes: | 1091 |
2000 Census Data for Dallas, Georgia 30132
Gender & Ages
Total Population: 17601
| Male |
| Population: | 8784 |
| < year old: | 223 |
| Year old: | 149 |
| Age 2: | 193 |
| Age 3: | 134 |
| Age 4: | 147 |
| Age 5: | 176 |
| Age 6: | 154 |
| Age 7: | 151 |
| Age 8: | 151 |
| Age 9: | 148 |
| Age 10: | 170 |
| Age 11: | 144 |
| Age 12: | 126 |
| Age 13: | 91 |
| Age 14: | 88 |
| Age 15: | 198 |
| Age 16: | 104 |
| Age 17: | 126 |
| Age 18: | 67 |
| Age 19: | 163 |
| Age 20: | 81 |
| Age 21: | 121 |
| 22-24: |
323 |
| 25-29: |
809 |
| 30-34: |
907 |
| 35-39: |
850 |
| 40-44: |
665 |
| 45-49: |
468 |
| 50-54: |
450 |
| 55-59: |
316 |
| 60-61: |
131 |
| 62-64: |
119 |
| 65-66: |
77 |
| 67-69: |
123 |
| 70-74: |
196 |
| 75-79: |
125 |
| 80-84: |
89 |
| 85 & Up: | 31 |
| Female |
| Population: | 8817 |
| < year old: | 151 |
| Year old: | 194 |
| Age 2: | 196 |
| Age 3: | 159 |
| Age 4: | 181 |
| Age 5: | 133 |
| Age 6: | 95 |
| Age 7: | 106 |
| Age 8: | 158 |
| Age 9: | 115 |
| Age 10: | 128 |
| Age 11: | 111 |
| Age 12: | 112 |
| Age 13: | 169 |
| Age 14: | 97 |
| Age 15: | 122 |
| Age 16: | 98 |
| Age 17: | 130 |
| Age 18: | 57 |
| Age 19: | 117 |
| Age 20: | 124 |
| Age 21: | 106 |
| 22-24: |
393 |
| 25-29: |
830 |
| 30-34: |
821 |
| 35-39: |
669 |
| 40-44: |
726 |
| 45-49: |
472 |
| 50-54: |
426 |
| 55-59: |
333 |
| 60-61: |
104 |
| 62-64: |
173 |
| 65-66: |
122 |
| 67-69: |
155 |
| 70-74: |
240 |
| 75-79: |
177 |
| 80-84: |
124 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 10921
| Male: | 5356 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 205 |
| 10th: | 338 |
| 11th: | 276 |
| 12th, No Diploma: | 158 |
| Graduates: | 2139 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 778 |
| Associates: | 240 |
| Bachelors: | 449 |
| Doctorate: | 9 |
| Masters: | 71 |
| Female: | 5565 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 189 |
| 10th: | 291 |
| 11th: | 237 |
| 12th, No Diploma: | 145 |
| Graduates: | 2223 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 731 |
| Associates: | 165 |
| Bachelors: | 506 |
| Doctorate: | 9 |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 6111 |
| Ages 18 to 64: |
| Total: | 5470 |
| Civilians: | 5406 |
| Non-Veteran Civilians: | 4242 |
| Veteran Civilians: | 1164 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Total Females: | 6362 |
| Ages 18 to 64: |
| Total: | 5351 |
| Civilians: | 5351 |
| Non-Veteran Civilians: | 5248 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 975 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 525 |
| 10 to 14: | 770 |
| 15 to 19: | 790 |
| 20 to 24: | 812 |
| 25 to 29: | 292 |
| 30 to 35: | 1070 |
| 36 to 39: | 286 |
| 40 to 44: | 383 |
| 45 to 59: | 1381 |
| 60 to 89: | 1172 |
| > 89 Minutes: | 415 |
Housing
| Total: | 17115 |
| Own: | 13073 |
| Rent: | 4042 |
Economic Statistics of Residents
Total Households: 6233
| Males 16 & Up: |
| Employed Civilian: | 4515 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 4714 |
| Not In Labor Force: | 1627 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 8162 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 7994 |
| Family Below Poverty Line: | 194 |
| Household Below Poverty: | 403 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 50746 |
| Median Household Income: | 45994 |
| Per Capita Income: | 18012 |
| Females 16 & Up: |
| Employed Civilian: | 3760 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3874 |
| Not In Labor Force: | 2716 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17601 |
| White: | 16221 |
| Black: | 888 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 172 |
| Other: | 175 |