Duluth, Georgia 30097
ZIP Code boundaries for 30097 in Duluth, GA
2011 Statistics for 30097
| ZIP: | 30097 |
| Name: | DULUTH |
| County: | GWINNETT |
| Area: | 23 mi2 / 60 km2 / 14765 acres / 59752675 m2 |
| Coordinates: | 34.02643, -84.14945 |
| Residential Addresses: | 14917 |
| Multifamily Addresses: | 2494 |
| Single family Addresses: | 12423 |
| Business Addresses: | 1214 |
| P.O. Boxes: | 0 |
2000 Census Data for Duluth, Georgia 30097
Gender & Ages
Total Population: 24192
| Male |
| Population: | 11806 |
| < year old: | 162 |
| Year old: | 172 |
| Age 2: | 283 |
| Age 3: | 228 |
| Age 4: | 233 |
| Age 5: | 222 |
| Age 6: | 241 |
| Age 7: | 265 |
| Age 8: | 247 |
| Age 9: | 232 |
| Age 10: | 291 |
| Age 11: | 220 |
| Age 12: | 199 |
| Age 13: | 196 |
| Age 14: | 237 |
| Age 15: | 96 |
| Age 16: | 142 |
| Age 17: | 138 |
| Age 18: | 113 |
| Age 19: | 91 |
| Age 20: | 56 |
| Age 21: | 43 |
| 22-24: |
194 |
| 25-29: |
689 |
| 30-34: |
891 |
| 35-39: |
1501 |
| 40-44: |
1359 |
| 45-49: |
948 |
| 50-54: |
856 |
| 55-59: |
511 |
| 60-61: |
72 |
| 62-64: |
239 |
| 65-66: |
98 |
| 67-69: |
77 |
| 70-74: |
125 |
| 75-79: |
76 |
| 80-84: |
24 |
| 85 & Up: | 39 |
| Female |
| Population: | 12386 |
| < year old: | 174 |
| Year old: | 220 |
| Age 2: | 210 |
| Age 3: | 214 |
| Age 4: | 296 |
| Age 5: | 259 |
| Age 6: | 237 |
| Age 7: | 211 |
| Age 8: | 224 |
| Age 9: | 284 |
| Age 10: | 293 |
| Age 11: | 142 |
| Age 12: | 229 |
| Age 13: | 137 |
| Age 14: | 168 |
| Age 15: | 193 |
| Age 16: | 215 |
| Age 17: | 249 |
| Age 18: | 140 |
| Age 19: | 80 |
| Age 20: | 58 |
| Age 21: | 56 |
| 22-24: |
276 |
| 25-29: |
707 |
| 30-34: |
1178 |
| 35-39: |
1559 |
| 40-44: |
1336 |
| 45-49: |
1025 |
| 50-54: |
760 |
| 55-59: |
432 |
| 60-61: |
163 |
| 62-64: |
193 |
| 65-66: |
48 |
| 67-69: |
71 |
| 70-74: |
178 |
| 75-79: |
78 |
| 80-84: |
60 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 15326
| Male: | 7505 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 37 |
| 10th: | 9 |
| 11th: | 20 |
| 12th, No Diploma: | 50 |
| Graduates: | 658 |
| Professional School: |
| Degree: | 377 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 928 |
| Associates: | 354 |
| Bachelors: | 3182 |
| Doctorate: | 227 |
| Masters: | 1266 |
| Female: | 7821 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | |
| 10th: | 46 |
| 11th: | 19 |
| 12th, No Diploma: | 80 |
| Graduates: | 1136 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 1050 |
| Associates: | 577 |
| Bachelors: | 3117 |
| Doctorate: | 49 |
| Masters: | 1000 |
Veteran Status of Residents
| Total Males: | 8002 |
| Ages 18 to 64: |
| Total: | 7563 |
| Civilians: | 7563 |
| Non-Veteran Civilians: | 6406 |
| Veteran Civilians: | 1157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 8431 |
| Ages 18 to 64: |
| Total: | 7963 |
| Civilians: | 7963 |
| Non-Veteran Civilians: | 7839 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 637 |
| 10 to 14: | 1203 |
| 15 to 19: | 1145 |
| 20 to 24: | 1256 |
| 25 to 29: | 729 |
| 30 to 35: | 1973 |
| 36 to 39: | 418 |
| 40 to 44: | 727 |
| 45 to 59: | 1561 |
| 60 to 89: | 1294 |
| > 89 Minutes: | 296 |
Housing
| Total: | 24175 |
| Own: | 21664 |
| Rent: | 2511 |
Economic Statistics of Residents
Total Households: 8159
| Males 16 & Up: |
| Employed Civilian: | 7026 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 7129 |
| Not In Labor Force: | 1153 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12127 |
| Work At Home: | 776 |
| Doesn't Work At Home: | 11351 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 105806 |
| Median Household Income: | 95468 |
| Per Capita Income: | 44093 |
| Females 16 & Up: |
| Employed Civilian: | 5221 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 5321 |
| Not In Labor Force: | 3574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24192 |
| White: | 18674 |
| Black: | 1574 |
| Asian: | 3367 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 352 |
| Other: | 218 |