Lawrenceville, Georgia 30043
ZIP Code boundaries for 30043 in Lawrenceville, GA
2011 Statistics for 30043
| ZIP: | 30043 |
| Name: | LAWRENCEVILLE |
| County: | GWINNETT |
| Area: | 34 mi2 / 88 km2 / 21662 acres / 87661448 m2 |
| Coordinates: | 34.002678, -84.0079 |
| Residential Addresses: | 26747 |
| Multifamily Addresses: | 3204 |
| Single family Addresses: | 23543 |
| Business Addresses: | 1289 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrenceville, Georgia 30043
Gender & Ages
Total Population: 62243
| Male |
| Population: | 31524 |
| < year old: | 519 |
| Year old: | 632 |
| Age 2: | 560 |
| Age 3: | 537 |
| Age 4: | 673 |
| Age 5: | 503 |
| Age 6: | 722 |
| Age 7: | 616 |
| Age 8: | 545 |
| Age 9: | 592 |
| Age 10: | 601 |
| Age 11: | 650 |
| Age 12: | 533 |
| Age 13: | 580 |
| Age 14: | 461 |
| Age 15: | 373 |
| Age 16: | 487 |
| Age 17: | 585 |
| Age 18: | 524 |
| Age 19: | 258 |
| Age 20: | 398 |
| Age 21: | 285 |
| 22-24: |
909 |
| 25-29: |
1922 |
| 30-34: |
2990 |
| 35-39: |
3763 |
| 40-44: |
3467 |
| 45-49: |
2561 |
| 50-54: |
1765 |
| 55-59: |
1061 |
| 60-61: |
263 |
| 62-64: |
231 |
| 65-66: |
134 |
| 67-69: |
190 |
| 70-74: |
264 |
| 75-79: |
198 |
| 80-84: |
109 |
| 85 & Up: | 63 |
| Female |
| Population: | 30719 |
| < year old: | 477 |
| Year old: | 495 |
| Age 2: | 528 |
| Age 3: | 660 |
| Age 4: | 471 |
| Age 5: | 590 |
| Age 6: | 623 |
| Age 7: | 614 |
| Age 8: | 645 |
| Age 9: | 515 |
| Age 10: | 597 |
| Age 11: | 482 |
| Age 12: | 406 |
| Age 13: | 556 |
| Age 14: | 573 |
| Age 15: | 600 |
| Age 16: | 426 |
| Age 17: | 443 |
| Age 18: | 398 |
| Age 19: | 253 |
| Age 20: | 235 |
| Age 21: | 292 |
| 22-24: |
779 |
| 25-29: |
1966 |
| 30-34: |
2940 |
| 35-39: |
3676 |
| 40-44: |
3347 |
| 45-49: |
2497 |
| 50-54: |
1747 |
| 55-59: |
1028 |
| 60-61: |
165 |
| 62-64: |
283 |
| 65-66: |
139 |
| 67-69: |
333 |
| 70-74: |
341 |
| 75-79: |
311 |
| 80-84: |
133 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 38042
| Male: | 18981 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 190 |
| 10th: | 248 |
| 11th: | 328 |
| 12th, No Diploma: | 418 |
| Graduates: | 3566 |
| Professional School: |
| Degree: | 335 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 3259 |
| Associates: | 1420 |
| Bachelors: | 5828 |
| Doctorate: | 205 |
| Masters: | 1607 |
| Female: | 19061 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 224 |
| 10th: | 219 |
| 11th: | 340 |
| 12th, No Diploma: | 338 |
| Graduates: | 4376 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 1488 |
| > 1 Year, No Degree: | 3152 |
| Associates: | 1747 |
| Bachelors: | 4901 |
| Doctorate: | 71 |
| Masters: | 1448 |
Veteran Status of Residents
| Total Males: | 21355 |
| Ages 18 to 64: |
| Total: | 20397 |
| Civilians: | 20348 |
| Non-Veteran Civilians: | 16855 |
| Veteran Civilians: | 3493 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 21018 |
| Ages 18 to 64: |
| Total: | 19606 |
| Civilians: | 19606 |
| Non-Veteran Civilians: | 19355 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1412 |
| Civilians: | 1412 |
| Non-Veteran Civilians: | 1361 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 2078 |
| 10 to 14: | 3106 |
| 15 to 19: | 3508 |
| 20 to 24: | 3033 |
| 25 to 29: | 1189 |
| 30 to 35: | 3932 |
| 36 to 39: | 1101 |
| 40 to 44: | 1549 |
| 45 to 59: | 4858 |
| 60 to 89: | 4064 |
| > 89 Minutes: | 951 |
Housing
| Total: | 60110 |
| Own: | 53449 |
| Rent: | 6661 |
Economic Statistics of Residents
Total Households: 19535
| Males 16 & Up: |
| Employed Civilian: | 17484 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 17837 |
| Not In Labor Force: | 4590 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 31177 |
| Work At Home: | 1440 |
| Doesn't Work At Home: | 29737 |
| Family Below Poverty Line: | 393 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 75867 |
| Median Household Income: | 71424 |
| Per Capita Income: | 25885 |
| Females 16 & Up: |
| Employed Civilian: | 14113 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 14429 |
| Not In Labor Force: | 7458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62243 |
| White: | 48638 |
| Black: | 6600 |
| Asian: | 3856 |
| Pacific Islander: | 62 |
| Native American: | 161 |
| Multiracial: | 1532 |
| Other: | 1394 |