Lawrenceville, Georgia 30045
ZIP Code boundaries for 30045 in Lawrenceville, GA
2011 Statistics for 30045
| ZIP: | 30045 |
| Name: | LAWRENCEVILLE |
| County: | GWINNETT |
| Area: | 21 mi2 / 55 km2 / 13515 acres / 54693840 m2 |
| Coordinates: | 33.930515, -83.930176 |
| Residential Addresses: | 10423 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10423 |
| Business Addresses: | 211 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrenceville, Georgia 30045
Gender & Ages
Total Population: 36701
| Male |
| Population: | 18252 |
| < year old: | 274 |
| Year old: | 420 |
| Age 2: | 289 |
| Age 3: | 334 |
| Age 4: | 324 |
| Age 5: | 259 |
| Age 6: | 382 |
| Age 7: | 340 |
| Age 8: | 332 |
| Age 9: | 345 |
| Age 10: | 269 |
| Age 11: | 287 |
| Age 12: | 220 |
| Age 13: | 284 |
| Age 14: | 245 |
| Age 15: | 232 |
| Age 16: | 269 |
| Age 17: | 402 |
| Age 18: | 178 |
| Age 19: | 284 |
| Age 20: | 224 |
| Age 21: | 221 |
| 22-24: |
738 |
| 25-29: |
1509 |
| 30-34: |
1808 |
| 35-39: |
1716 |
| 40-44: |
1668 |
| 45-49: |
1306 |
| 50-54: |
983 |
| 55-59: |
559 |
| 60-61: |
258 |
| 62-64: |
255 |
| 65-66: |
114 |
| 67-69: |
198 |
| 70-74: |
289 |
| 75-79: |
221 |
| 80-84: |
154 |
| 85 & Up: | 62 |
| Female |
| Population: | 18449 |
| < year old: | 235 |
| Year old: | 280 |
| Age 2: | 300 |
| Age 3: | 294 |
| Age 4: | 302 |
| Age 5: | 260 |
| Age 6: | 322 |
| Age 7: | 256 |
| Age 8: | 283 |
| Age 9: | 280 |
| Age 10: | 319 |
| Age 11: | 273 |
| Age 12: | 191 |
| Age 13: | 305 |
| Age 14: | 296 |
| Age 15: | 319 |
| Age 16: | 233 |
| Age 17: | 282 |
| Age 18: | 181 |
| Age 19: | 223 |
| Age 20: | 168 |
| Age 21: | 99 |
| 22-24: |
709 |
| 25-29: |
1515 |
| 30-34: |
1669 |
| 35-39: |
1792 |
| 40-44: |
1571 |
| 45-49: |
1344 |
| 50-54: |
1020 |
| 55-59: |
718 |
| 60-61: |
235 |
| 62-64: |
335 |
| 65-66: |
150 |
| 67-69: |
240 |
| 70-74: |
504 |
| 75-79: |
480 |
| 80-84: |
231 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 23139
| Male: | 11100 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 251 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 339 |
| 10th: | 403 |
| 11th: | 286 |
| 12th, No Diploma: | 410 |
| Graduates: | 2883 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1867 |
| Associates: | 885 |
| Bachelors: | 1833 |
| Doctorate: | 53 |
| Masters: | 523 |
| Female: | 12039 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 260 |
| 10th: | 407 |
| 11th: | 467 |
| 12th, No Diploma: | 324 |
| Graduates: | 3646 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 1719 |
| Associates: | 780 |
| Bachelors: | 1931 |
| Doctorate: | 39 |
| Masters: | 442 |
Veteran Status of Residents
| Total Males: | 12745 |
| Ages 18 to 64: |
| Total: | 11707 |
| Civilians: | 11697 |
| Non-Veteran Civilians: | 9744 |
| Veteran Civilians: | 1953 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1038 |
| Civilians: | 1038 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 13419 |
| Ages 18 to 64: |
| Total: | 11579 |
| Civilians: | 11579 |
| Non-Veteran Civilians: | 11295 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1840 |
| Civilians: | 1840 |
| Non-Veteran Civilians: | 1819 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1515 |
| 10 to 14: | 2754 |
| 15 to 19: | 1946 |
| 20 to 24: | 1745 |
| 25 to 29: | 556 |
| 30 to 35: | 2721 |
| 36 to 39: | 634 |
| 40 to 44: | 917 |
| 45 to 59: | 2471 |
| 60 to 89: | 2165 |
| > 89 Minutes: | 587 |
Housing
| Total: | 36224 |
| Own: | 25868 |
| Rent: | 10356 |
Economic Statistics of Residents
Total Households: 12782
| Males 16 & Up: |
| Employed Civilian: | 10611 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 10912 |
| Not In Labor Force: | 2504 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18713 |
| Work At Home: | 423 |
| Doesn't Work At Home: | 18290 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 912 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 57467 |
| Median Household Income: | 51259 |
| Per Capita Income: | 21214 |
| Females 16 & Up: |
| Employed Civilian: | 8434 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 8839 |
| Not In Labor Force: | 5095 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36701 |
| White: | 28672 |
| Black: | 4586 |
| Asian: | 1145 |
| Pacific Islander: | 9 |
| Native American: | 167 |
| Multiracial: | 984 |
| Other: | 1138 |