Lithonia, Georgia 30038
ZIP Code boundaries for 30038 in Lithonia, GA
2011 Statistics for 30038
| ZIP: | 30038 |
| Name: | LITHONIA |
| County: | DEKALB |
| Area: | 30 mi2 / 78 km2 / 19370 acres / 78388736 m2 |
| Coordinates: | 33.66915, -84.14114 |
| Residential Addresses: | 14796 |
| Multifamily Addresses: | 3037 |
| Single family Addresses: | 11759 |
| Business Addresses: | 534 |
| P.O. Boxes: | 0 |
2000 Census Data for Lithonia, Georgia 30038
Gender & Ages
Total Population: 23700
| Male |
| Population: | 10939 |
| < year old: | 202 |
| Year old: | 160 |
| Age 2: | 187 |
| Age 3: | 276 |
| Age 4: | 201 |
| Age 5: | 224 |
| Age 6: | 169 |
| Age 7: | 268 |
| Age 8: | 167 |
| Age 9: | 283 |
| Age 10: | 183 |
| Age 11: | 210 |
| Age 12: | 245 |
| Age 13: | 226 |
| Age 14: | 159 |
| Age 15: | 201 |
| Age 16: | 171 |
| Age 17: | 168 |
| Age 18: | 169 |
| Age 19: | 73 |
| Age 20: | 166 |
| Age 21: | 94 |
| 22-24: |
381 |
| 25-29: |
862 |
| 30-34: |
981 |
| 35-39: |
976 |
| 40-44: |
1044 |
| 45-49: |
769 |
| 50-54: |
685 |
| 55-59: |
309 |
| 60-61: |
146 |
| 62-64: |
171 |
| 65-66: |
95 |
| 67-69: |
55 |
| 70-74: |
130 |
| 75-79: |
50 |
| 80-84: |
63 |
| 85 & Up: | 20 |
| Female |
| Population: | 12761 |
| < year old: | 164 |
| Year old: | 222 |
| Age 2: | 172 |
| Age 3: | 209 |
| Age 4: | 182 |
| Age 5: | 244 |
| Age 6: | 135 |
| Age 7: | 259 |
| Age 8: | 178 |
| Age 9: | 200 |
| Age 10: | 213 |
| Age 11: | 228 |
| Age 12: | 244 |
| Age 13: | 158 |
| Age 14: | 226 |
| Age 15: | 294 |
| Age 16: | 170 |
| Age 17: | 144 |
| Age 18: | 174 |
| Age 19: | 137 |
| Age 20: | 129 |
| Age 21: | 101 |
| 22-24: |
457 |
| 25-29: |
1037 |
| 30-34: |
1205 |
| 35-39: |
1401 |
| 40-44: |
1176 |
| 45-49: |
1107 |
| 50-54: |
737 |
| 55-59: |
438 |
| 60-61: |
183 |
| 62-64: |
155 |
| 65-66: |
88 |
| 67-69: |
74 |
| 70-74: |
257 |
| 75-79: |
78 |
| 80-84: |
112 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 14477
| Male: | 6356 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 133 |
| 10th: | 111 |
| 11th: | 77 |
| 12th, No Diploma: | 138 |
| Graduates: | 1437 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 536 |
| Bachelors: | 1321 |
| Doctorate: | 78 |
| Masters: | 398 |
| Female: | 8121 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 128 |
| 10th: | 83 |
| 11th: | 138 |
| 12th, No Diploma: | 208 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 1724 |
| Associates: | 670 |
| Bachelors: | 1768 |
| Doctorate: | 65 |
| Masters: | 597 |
Veteran Status of Residents
| Total Males: | 7239 |
| Ages 18 to 64: |
| Total: | 6826 |
| Civilians: | 6803 |
| Non-Veteran Civilians: | 5297 |
| Veteran Civilians: | 1506 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 9119 |
| Ages 18 to 64: |
| Total: | 8437 |
| Civilians: | 8418 |
| Non-Veteran Civilians: | 8209 |
| Veteran Civilians: | 209 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 318 |
| 10 to 14: | 560 |
| 15 to 19: | 753 |
| 20 to 24: | 1260 |
| 25 to 29: | 666 |
| 30 to 35: | 2495 |
| 36 to 39: | 514 |
| 40 to 44: | 780 |
| 45 to 59: | 2354 |
| 60 to 89: | 1565 |
| > 89 Minutes: | 488 |
Housing
| Total: | 23677 |
| Own: | 19279 |
| Rent: | 4398 |
Economic Statistics of Residents
Total Households: 8206
| Males 16 & Up: |
| Employed Civilian: | 5569 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 5914 |
| Not In Labor Force: | 1664 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 12046 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 11810 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 424 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 58723 |
| Median Household Income: | 55010 |
| Per Capita Income: | 22221 |
| Females 16 & Up: |
| Employed Civilian: | 6633 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6870 |
| Not In Labor Force: | 2563 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 23700 |
| White: | 2229 |
| Black: | 21005 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 304 |
| Other: | 152 |