Loganville, Georgia 30052
ZIP Code boundaries for 30052 in Loganville, GA
2011 Statistics for 30052
| ZIP: | 30052 |
| Name: | LOGANVILLE |
| County: | WALTON |
| Area: | 89 mi2 / 231 km2 / 57009 acres / 230706574 m2 |
| Coordinates: | 33.81671, -83.89432 |
| Residential Addresses: | 22323 |
| Multifamily Addresses: | 673 |
| Single family Addresses: | 20309 |
| Business Addresses: | 1728 |
| P.O. Boxes: | 1341 |
2000 Census Data for Loganville, Georgia 30052
Gender & Ages
Total Population: 35266
| Male |
| Population: | 17418 |
| < year old: | 248 |
| Year old: | 309 |
| Age 2: | 299 |
| Age 3: | 318 |
| Age 4: | 434 |
| Age 5: | 288 |
| Age 6: | 302 |
| Age 7: | 304 |
| Age 8: | 216 |
| Age 9: | 372 |
| Age 10: | 294 |
| Age 11: | 258 |
| Age 12: | 281 |
| Age 13: | 280 |
| Age 14: | 304 |
| Age 15: | 255 |
| Age 16: | 315 |
| Age 17: | 309 |
| Age 18: | 189 |
| Age 19: | 210 |
| Age 20: | 136 |
| Age 21: | 167 |
| 22-24: |
422 |
| 25-29: |
1251 |
| 30-34: |
1548 |
| 35-39: |
1875 |
| 40-44: |
1544 |
| 45-49: |
1240 |
| 50-54: |
1012 |
| 55-59: |
663 |
| 60-61: |
300 |
| 62-64: |
355 |
| 65-66: |
207 |
| 67-69: |
290 |
| 70-74: |
272 |
| 75-79: |
249 |
| 80-84: |
64 |
| 85 & Up: | 38 |
| Female |
| Population: | 17848 |
| < year old: | 350 |
| Year old: | 309 |
| Age 2: | 266 |
| Age 3: | 282 |
| Age 4: | 280 |
| Age 5: | 283 |
| Age 6: | 225 |
| Age 7: | 383 |
| Age 8: | 277 |
| Age 9: | 308 |
| Age 10: | 337 |
| Age 11: | 318 |
| Age 12: | 262 |
| Age 13: | 389 |
| Age 14: | 199 |
| Age 15: | 327 |
| Age 16: | 189 |
| Age 17: | 285 |
| Age 18: | 256 |
| Age 19: | 187 |
| Age 20: | 182 |
| Age 21: | 83 |
| 22-24: |
611 |
| 25-29: |
1341 |
| 30-34: |
1660 |
| 35-39: |
1878 |
| 40-44: |
1502 |
| 45-49: |
1166 |
| 50-54: |
983 |
| 55-59: |
766 |
| 60-61: |
249 |
| 62-64: |
321 |
| 65-66: |
200 |
| 67-69: |
252 |
| 70-74: |
365 |
| 75-79: |
292 |
| 80-84: |
149 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 22168
| Male: | 10908 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 232 |
| 10th: | 467 |
| 11th: | 335 |
| 12th, No Diploma: | 319 |
| Graduates: | 3581 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 892 |
| > 1 Year, No Degree: | 2020 |
| Associates: | 650 |
| Bachelors: | 1461 |
| Doctorate: | 46 |
| Masters: | 316 |
| Female: | 11260 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 259 |
| 10th: | 352 |
| 11th: | 343 |
| 12th, No Diploma: | 361 |
| Graduates: | 3981 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 1655 |
| Associates: | 739 |
| Bachelors: | 1435 |
| Doctorate: | 16 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 12032 |
| Ages 18 to 64: |
| Total: | 10912 |
| Civilians: | 10904 |
| Non-Veteran Civilians: | 8808 |
| Veteran Civilians: | 2096 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Total Females: | 12579 |
| Ages 18 to 64: |
| Total: | 11185 |
| Civilians: | 11183 |
| Non-Veteran Civilians: | 11044 |
| Veteran Civilians: | 139 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 1357 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1101 |
| 10 to 14: | 1442 |
| 15 to 19: | 1554 |
| 20 to 24: | 2036 |
| 25 to 29: | 826 |
| 30 to 35: | 2485 |
| 36 to 39: | 606 |
| 40 to 44: | 896 |
| 45 to 59: | 2833 |
| 60 to 89: | 2466 |
| > 89 Minutes: | 738 |
Housing
| Total: | 35262 |
| Own: | 31273 |
| Rent: | 3989 |
Economic Statistics of Residents
Total Households: 11973
| Males 16 & Up: |
| Employed Civilian: | 9945 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 10193 |
| Not In Labor Force: | 2463 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 18045 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 17365 |
| Family Below Poverty Line: | 385 |
| Household Below Poverty: | 617 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 61470 |
| Median Household Income: | 57337 |
| Per Capita Income: | 21586 |
| Females 16 & Up: |
| Employed Civilian: | 8314 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 8596 |
| Not In Labor Force: | 4457 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 35266 |
| White: | 33174 |
| Black: | 917 |
| Asian: | 367 |
| Pacific Islander: | 15 |
| Native American: | 169 |
| Multiracial: | 397 |
| Other: | 227 |