Smyrna, Georgia 30080
ZIP Code boundaries for 30080 in Smyrna, GA
2011 Statistics for 30080
| ZIP: | 30080 |
| Name: | SMYRNA |
| County: | COBB |
| Area: | 15 mi2 / 38 km2 / 9393 acres / 38012165 m2 |
| Coordinates: | 33.87113, -84.50076 |
| Residential Addresses: | 25133 |
| Multifamily Addresses: | 8407 |
| Single family Addresses: | 16726 |
| Business Addresses: | 1538 |
| P.O. Boxes: | 0 |
2000 Census Data for Smyrna, Georgia 30080
Gender & Ages
Total Population: 43660
| Male |
| Population: | 21451 |
| < year old: | 296 |
| Year old: | 246 |
| Age 2: | 265 |
| Age 3: | 267 |
| Age 4: | 241 |
| Age 5: | 239 |
| Age 6: | 265 |
| Age 7: | 212 |
| Age 8: | 250 |
| Age 9: | 287 |
| Age 10: | 209 |
| Age 11: | 271 |
| Age 12: | 222 |
| Age 13: | 162 |
| Age 14: | 266 |
| Age 15: | 213 |
| Age 16: | 228 |
| Age 17: | 145 |
| Age 18: | 314 |
| Age 19: | 255 |
| Age 20: | 227 |
| Age 21: | 355 |
| 22-24: |
1528 |
| 25-29: |
3442 |
| 30-34: |
2756 |
| 35-39: |
2095 |
| 40-44: |
1745 |
| 45-49: |
1150 |
| 50-54: |
958 |
| 55-59: |
679 |
| 60-61: |
201 |
| 62-64: |
252 |
| 65-66: |
240 |
| 67-69: |
237 |
| 70-74: |
257 |
| 75-79: |
221 |
| 80-84: |
179 |
| 85 & Up: | 76 |
| Female |
| Population: | 22209 |
| < year old: | 416 |
| Year old: | 334 |
| Age 2: | 276 |
| Age 3: | 239 |
| Age 4: | 154 |
| Age 5: | 201 |
| Age 6: | 263 |
| Age 7: | 216 |
| Age 8: | 178 |
| Age 9: | 194 |
| Age 10: | 155 |
| Age 11: | 254 |
| Age 12: | 116 |
| Age 13: | 201 |
| Age 14: | 262 |
| Age 15: | 160 |
| Age 16: | 192 |
| Age 17: | 150 |
| Age 18: | 143 |
| Age 19: | 121 |
| Age 20: | 271 |
| Age 21: | 411 |
| 22-24: |
1708 |
| 25-29: |
3429 |
| 30-34: |
2559 |
| 35-39: |
1960 |
| 40-44: |
1760 |
| 45-49: |
1356 |
| 50-54: |
1290 |
| 55-59: |
820 |
| 60-61: |
233 |
| 62-64: |
318 |
| 65-66: |
266 |
| 67-69: |
312 |
| 70-74: |
471 |
| 75-79: |
318 |
| 80-84: |
282 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 30082
| Male: | 14488 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 256 |
| 10th: | 379 |
| 11th: | 228 |
| 12th, No Diploma: | 379 |
| Graduates: | 2502 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 2251 |
| Associates: | 571 |
| Bachelors: | 4243 |
| Doctorate: | 227 |
| Masters: | 1354 |
| Female: | 15594 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 261 |
| 10th: | 379 |
| 11th: | 352 |
| 12th, No Diploma: | 395 |
| Graduates: | 3029 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 894 |
| > 1 Year, No Degree: | 2418 |
| Associates: | 978 |
| Bachelors: | 4469 |
| Doctorate: | 65 |
| Masters: | 1414 |
Veteran Status of Residents
| Total Males: | 17167 |
| Ages 18 to 64: |
| Total: | 15957 |
| Civilians: | 15875 |
| Non-Veteran Civilians: | 13137 |
| Veteran Civilians: | 2738 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Total Females: | 18248 |
| Ages 18 to 64: |
| Total: | 16379 |
| Civilians: | 16354 |
| Non-Veteran Civilians: | 16074 |
| Veteran Civilians: | 280 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 1819 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1675 |
| 10 to 14: | 2785 |
| 15 to 19: | 3487 |
| 20 to 24: | 4156 |
| 25 to 29: | 2254 |
| 30 to 35: | 5049 |
| 36 to 39: | 873 |
| 40 to 44: | 1141 |
| 45 to 59: | 1948 |
| 60 to 89: | 1005 |
| > 89 Minutes: | 482 |
Housing
| Total: | 43476 |
| Own: | 18339 |
| Rent: | 25137 |
Economic Statistics of Residents
Total Households: 20241
| Males 16 & Up: |
| Employed Civilian: | 13640 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 14399 |
| Not In Labor Force: | 3141 |
| In Military: | 82 |
| Males & Females 16 & Up: |
| Workers: | 25888 |
| Work At Home: | 673 |
| Doesn't Work At Home: | 25215 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1602 |
| Married Below Poverty Line: | 232 |
| Median Family Income: | 50948 |
| Median Household Income: | 45514 |
| Per Capita Income: | 27046 |
| Females 16 & Up: |
| Employed Civilian: | 12606 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 13261 |
| Not In Labor Force: | 5329 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 43660 |
| White: | 25240 |
| Black: | 12239 |
| Asian: | 1566 |
| Pacific Islander: | 9 |
| Native American: | 119 |
| Multiracial: | 1177 |
| Other: | 3310 |