|
30189 Woodstock ZIP Code Guide
|
30189 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30189
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodstock, Georgia 30189
Population Age & Sex Range for Woodstock, Georgia 30189
| Total Population: | 33200 |
| Male Population: | 16489 |
| Male < 1: | 391 |
| Male 1: | 382 |
| Male 2: | 308 |
| Male 3: | 260 |
| Male 4: | 343 |
| Male 5: | 304 |
| Male 6: | 334 |
| Male 7: | 268 |
| Male 8: | 318 |
| Male 9: | 368 |
| Male 10: | 311 |
| Male 11: | 252 |
| Male 12: | 254 |
| Male 13: | 263 |
| Male 14: | 225 |
| Male 15: | 179 |
| Male 16: | 228 |
| Male 17: | 199 |
| Male 18: | 205 |
| Male 19: | 162 |
| Male 20: | 149 |
| Male 21: | 76 |
| Male 22-24: | 374 |
| Male 25-29: | 1076 |
| Male 30-34: | 1621 |
| Male 35-39: | 1850 |
| Male 40-44: | 1812 |
| Male 45-49: | 1352 |
| Male 50-54: | 1046 |
| Male 55-59: | 630 |
| Male 60-61: | 232 |
| Male 62-64: | 231 |
| Male 65-66: | 99 |
| Male 67-69: | 174 |
| Male 70-74: | 128 |
| Male 75-79: | 36 |
| Male 80-84: | 22 |
| Male 85 & Over: | 27 |
|
| Female Population: | 16711 |
| Female < 1: | 264 |
| Female 1: | 312 |
| Female 2: | 328 |
| Female 3: | 365 |
| Female 4: | 326 |
| Female 5: | 276 |
| Female 6: | 338 |
| Female 7: | 350 |
| Female 8: | 320 |
| Female 9: | 291 |
| Female 10: | 253 |
| Female 11: | 294 |
| Female 12: | 234 |
| Female 13: | 290 |
| Female 14: | 267 |
| Female 15: | 159 |
| Female 16: | 278 |
| Female 17: | 225 |
| Female 18: | 200 |
| Female 19: | 170 |
| Female 20: | 130 |
| Female 21: | 141 |
| Female 22-24: | 383 |
| Female 25-29: | 1107 |
| Female 30-34: | 1803 |
| Female 35-39: | 1938 |
| Female 40-44: | 1729 |
| Female 45-49: | 1185 |
| Female 50-54: | 1071 |
| Female 55-59: | 567 |
| Female 60-61: | 211 |
| Female 62-64: | 151 |
| Female 65-66: | 155 |
| Female 67-69: | 152 |
| Female 70-74: | 182 |
| Female 75-79: | 90 |
| Female 80-84: | 115 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Woodstock, Georgia 30189
| Total Population: | 33200 |
| White: | 30736 |
| Black: | 852 |
| Asian: | 430 |
| Pacific Islander: | |
| Native American: | 176 |
| Two or More: | 582 |
| Other: | 424 |
|
|
Housing Statistics for Woodstock, Georgia 30189
| Total: | 33174 |
| Own: | 29396 |
| Rent: | 3778 |
|
|
Education Level for Residents of Woodstock, Georgia 30189
| Total Population: | 20853 |
| Male: | 10336 |
| No School: | 14 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 77 |
| 7th - 8th: | 87 |
| 9th: | 73 |
| 10th: | 170 |
| 11th: | 83 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 1375 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 2057 |
| Associates: | 851 |
| Bachelors: | 3340 |
| Doctorate: | 131 |
| Masters: | 1036 |
|
| Female: | 10517 |
| No School: | 41 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 31 |
| 7th - 8th: | 68 |
| 9th: | 98 |
| 10th: | 121 |
| 11th: | 108 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 2353 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 914 |
| 1 or More Years College, No Degree: | 1781 |
| Associates: | 928 |
| Bachelors: | 2941 |
| Doctorate: | 38 |
| Masters: | 773 |
|
|
|
Economic Statistics for Woodstock, Georgia 30189
| Employed Civilian Males: | 10030 |
| Unemployed Civilian Males: | 197 |
| Male Over 16 In Labor Force: | 10283 |
| Male Over 16 Not In Labor Force: | 1446 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 7762 |
| Unemployed Civilian Females: | 285 |
| Female Over 16 In Labor Force: | 8047 |
| Female Over 16 Not In Labor Force: | 3997 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17598 |
| Work At Home: | 1038 |
| Over 16, Doesn't Work At Home: | 16560 |
| Family Income Below Poverty: | 191 |
| Household Income Below Poverty: | 364 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $80330 |
| Median Household Income: | $74196 |
| Per Capita Income: | $28922 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1156 |
| 10 to 14 Minutes: | 1271 |
| 15 to 19 Minutes: | 1718 |
| 20 to 24 Minutes: | 1413 |
| 25 to 29 Minutes: | 755 |
| 30 to 35 Minutes: | 2006 |
| 36 to 39 Minutes: | 610 |
| 40 to 44 Minutes: | 1023 |
| 45 to 59 Minutes: | 3005 |
| 60 to 89 Minutes: | 2584 |
| 90 Minutes or More: | 662 |
|
|
Veterans Status for Residents of Woodstock, Georgia 30189
| Total Males: | 11302 |
| Male 18 to 64 | 10816 |
| Male Civilian 18 to 64 | 10760 |
| Male Civilian Non-Veteran 18 to 64 | 8524 |
| Male Civilian Veteran 18 to 64 | 2236 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 486 |
| Male Civilian 65 and Over | 486 |
| Male Civilian Non-Veteran 65 and Over | 126 |
| Male Civilian Veteran 65 and Over | 360 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11541 |
| Female 18 - 64 | 10786 |
| Female 65 and Over | 755 |
| Female Civilians 18 - 64 | 10786 |
| Female Civilian Non-Veteran 18 - 64 | 10614 |
| Female Civilian Veteran 18 - 64 | 172 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 755 |
| Female Civilian Non-Veteran 65 and Over | 719 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|