Acworth, Georgia 30102
ZIP Code boundaries for 30102 in Acworth, GA
2011 Statistics for 30102
| ZIP: | 30102 |
| Name: | ACWORTH |
| County: | CHEROKEE |
| Area: | 32 mi2 / 82 km2 / 20260 acres / 81990270 m2 |
| Coordinates: | 34.103733, -84.6376 |
| Residential Addresses: | 13996 |
| Multifamily Addresses: | 802 |
| Single family Addresses: | 12870 |
| Business Addresses: | 591 |
| P.O. Boxes: | 324 |
2000 Census Data for Acworth, Georgia 30102
Gender & Ages
Total Population: 32740
| Male |
| Population: | 16865 |
| < year old: | 307 |
| Year old: | 373 |
| Age 2: | 189 |
| Age 3: | 249 |
| Age 4: | 263 |
| Age 5: | 266 |
| Age 6: | 338 |
| Age 7: | 335 |
| Age 8: | 340 |
| Age 9: | 242 |
| Age 10: | 282 |
| Age 11: | 282 |
| Age 12: | 330 |
| Age 13: | 247 |
| Age 14: | 279 |
| Age 15: | 318 |
| Age 16: | 229 |
| Age 17: | 242 |
| Age 18: | 225 |
| Age 19: | 224 |
| Age 20: | 272 |
| Age 21: | 194 |
| 22-24: |
576 |
| 25-29: |
1300 |
| 30-34: |
1436 |
| 35-39: |
1740 |
| 40-44: |
1626 |
| 45-49: |
1232 |
| 50-54: |
960 |
| 55-59: |
836 |
| 60-61: |
199 |
| 62-64: |
268 |
| 65-66: |
80 |
| 67-69: |
189 |
| 70-74: |
226 |
| 75-79: |
136 |
| 80-84: |
16 |
| 85 & Up: | 19 |
| Female |
| Population: | 15875 |
| < year old: | 292 |
| Year old: | 226 |
| Age 2: | 259 |
| Age 3: | 253 |
| Age 4: | 297 |
| Age 5: | 210 |
| Age 6: | 199 |
| Age 7: | 207 |
| Age 8: | 332 |
| Age 9: | 232 |
| Age 10: | 289 |
| Age 11: | 289 |
| Age 12: | 243 |
| Age 13: | 254 |
| Age 14: | 260 |
| Age 15: | 337 |
| Age 16: | 165 |
| Age 17: | 202 |
| Age 18: | 250 |
| Age 19: | 139 |
| Age 20: | 137 |
| Age 21: | 177 |
| 22-24: |
339 |
| 25-29: |
1207 |
| 30-34: |
1450 |
| 35-39: |
1745 |
| 40-44: |
1647 |
| 45-49: |
1299 |
| 50-54: |
1002 |
| 55-59: |
673 |
| 60-61: |
139 |
| 62-64: |
235 |
| 65-66: |
170 |
| 67-69: |
185 |
| 70-74: |
227 |
| 75-79: |
136 |
| 80-84: |
86 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 20550
| Male: | 10263 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 281 |
| 10th: | 230 |
| 11th: | 285 |
| 12th, No Diploma: | 307 |
| Graduates: | 2866 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1757 |
| Associates: | 503 |
| Bachelors: | 2054 |
| Doctorate: | 75 |
| Masters: | 470 |
| Female: | 10287 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 191 |
| 10th: | 294 |
| 11th: | 240 |
| 12th, No Diploma: | 277 |
| Graduates: | 3243 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 679 |
| Bachelors: | 1872 |
| Doctorate: | 28 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 11754 |
| Ages 18 to 64: |
| Total: | 11088 |
| Civilians: | 11045 |
| Non-Veteran Civilians: | 8755 |
| Veteran Civilians: | 2290 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 11329 |
| Ages 18 to 64: |
| Total: | 10439 |
| Civilians: | 10439 |
| Non-Veteran Civilians: | 10199 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 837 |
| 10 to 14: | 1332 |
| 15 to 19: | 1936 |
| 20 to 24: | 1765 |
| 25 to 29: | 834 |
| 30 to 35: | 2639 |
| 36 to 39: | 719 |
| 40 to 44: | 1015 |
| 45 to 59: | 2998 |
| 60 to 89: | 1786 |
| > 89 Minutes: | 779 |
Housing
| Total: | 32740 |
| Own: | 27864 |
| Rent: | 4876 |
Economic Statistics of Residents
Total Households: 10999
| Males 16 & Up: |
| Employed Civilian: | 9993 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 10395 |
| Not In Labor Force: | 1830 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 17402 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 16859 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 569 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 63789 |
| Median Household Income: | 58977 |
| Per Capita Income: | 22647 |
| Females 16 & Up: |
| Employed Civilian: | 7699 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7910 |
| Not In Labor Force: | 3786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32740 |
| White: | 28642 |
| Black: | 1553 |
| Asian: | 860 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 478 |
| Other: | 1145 |