Cartersville, Georgia 30120
ZIP Code boundaries for 30120 in Cartersville, GA
2011 Statistics for 30120
| ZIP: | 30120 |
| Name: | CARTERSVILLE |
| County: | BARTOW |
| Area: | 101 mi2 / 262 km2 / 64702 acres / 261839781 m2 |
| Coordinates: | 34.171215, -84.86249 |
| Residential Addresses: | 15916 |
| Multifamily Addresses: | 303 |
| Single family Addresses: | 13926 |
| Business Addresses: | 2028 |
| P.O. Boxes: | 1687 |
2000 Census Data for Cartersville, Georgia 30120
Gender & Ages
Total Population: 29730
| Male |
| Population: | 14387 |
| < year old: | 202 |
| Year old: | 233 |
| Age 2: | 264 |
| Age 3: | 178 |
| Age 4: | 275 |
| Age 5: | 203 |
| Age 6: | 258 |
| Age 7: | 319 |
| Age 8: | 224 |
| Age 9: | 243 |
| Age 10: | 233 |
| Age 11: | 243 |
| Age 12: | 256 |
| Age 13: | 297 |
| Age 14: | 262 |
| Age 15: | 190 |
| Age 16: | 221 |
| Age 17: | 228 |
| Age 18: | 171 |
| Age 19: | 237 |
| Age 20: | 233 |
| Age 21: | 117 |
| 22-24: |
481 |
| 25-29: |
1054 |
| 30-34: |
1088 |
| 35-39: |
1234 |
| 40-44: |
1283 |
| 45-49: |
897 |
| 50-54: |
900 |
| 55-59: |
704 |
| 60-61: |
196 |
| 62-64: |
304 |
| 65-66: |
139 |
| 67-69: |
194 |
| 70-74: |
324 |
| 75-79: |
271 |
| 80-84: |
127 |
| 85 & Up: | 104 |
| Female |
| Population: | 15343 |
| < year old: | 219 |
| Year old: | 222 |
| Age 2: | 235 |
| Age 3: | 228 |
| Age 4: | 273 |
| Age 5: | 165 |
| Age 6: | 266 |
| Age 7: | 230 |
| Age 8: | 308 |
| Age 9: | 302 |
| Age 10: | 286 |
| Age 11: | 203 |
| Age 12: | 137 |
| Age 13: | 213 |
| Age 14: | 224 |
| Age 15: | 178 |
| Age 16: | 271 |
| Age 17: | 164 |
| Age 18: | 189 |
| Age 19: | 154 |
| Age 20: | 186 |
| Age 21: | 175 |
| 22-24: |
507 |
| 25-29: |
1062 |
| 30-34: |
1156 |
| 35-39: |
1447 |
| 40-44: |
1307 |
| 45-49: |
949 |
| 50-54: |
924 |
| 55-59: |
679 |
| 60-61: |
238 |
| 62-64: |
372 |
| 65-66: |
187 |
| 67-69: |
310 |
| 70-74: |
447 |
| 75-79: |
445 |
| 80-84: |
257 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 18827
| Male: | 8819 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 247 |
| Middle/Junior High: |
| 7th - 8th: | 476 |
| High School: |
| 9th: | 398 |
| 10th: | 412 |
| 11th: | 322 |
| 12th, No Diploma: | 305 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 308 |
| Bachelors: | 1122 |
| Doctorate: | 80 |
| Masters: | 338 |
| Female: | 10008 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 559 |
| High School: |
| 9th: | 371 |
| 10th: | 520 |
| 11th: | 493 |
| 12th, No Diploma: | 382 |
| Graduates: | 3350 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 405 |
| Bachelors: | 1168 |
| Doctorate: | 50 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 10058 |
| Ages 18 to 64: |
| Total: | 8899 |
| Civilians: | 8876 |
| Non-Veteran Civilians: | 7026 |
| Veteran Civilians: | 1850 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 705 |
| Currently In Military: | |
| Total Females: | 11219 |
| Ages 18 to 64: |
| Total: | 9345 |
| Civilians: | 9345 |
| Non-Veteran Civilians: | 9182 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1864 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1473 |
| 10 to 14: | 2523 |
| 15 to 19: | 2148 |
| 20 to 24: | 1689 |
| 25 to 29: | 592 |
| 30 to 35: | 1441 |
| 36 to 39: | 270 |
| 40 to 44: | 580 |
| 45 to 59: | 998 |
| 60 to 89: | 1242 |
| > 89 Minutes: | 459 |
Housing
| Total: | 29425 |
| Own: | 21453 |
| Rent: | 7972 |
Economic Statistics of Residents
Total Households: 10692
| Males 16 & Up: |
| Employed Civilian: | 7680 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 8025 |
| Not In Labor Force: | 2482 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 14009 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 13732 |
| Family Below Poverty Line: | 519 |
| Household Below Poverty: | 947 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 49277 |
| Median Household Income: | 43750 |
| Per Capita Income: | 19980 |
| Females 16 & Up: |
| Employed Civilian: | 6469 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 6859 |
| Not In Labor Force: | 4795 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29730 |
| White: | 24946 |
| Black: | 3153 |
| Asian: | 397 |
| Pacific Islander: | 5 |
| Native American: | 155 |
| Multiracial: | 381 |
| Other: | 693 |