Dallas, Georgia 30157
ZIP Code boundaries for 30157 in Dallas, GA
2011 Statistics for 30157
| ZIP: | 30157 |
| Name: | DALLAS |
| County: | PAULDING |
| Area: | 90 mi2 / 234 km2 / 57882 acres / 234240678 m2 |
| Coordinates: | 33.882763, -84.87495 |
| Residential Addresses: | 15904 |
| Multifamily Addresses: | 612 |
| Single family Addresses: | 15292 |
| Business Addresses: | 396 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Georgia 30157
Gender & Ages
Total Population: 28004
| Male |
| Population: | 14166 |
| < year old: | 248 |
| Year old: | 246 |
| Age 2: | 350 |
| Age 3: | 245 |
| Age 4: | 247 |
| Age 5: | 303 |
| Age 6: | 262 |
| Age 7: | 310 |
| Age 8: | 241 |
| Age 9: | 227 |
| Age 10: | 411 |
| Age 11: | 225 |
| Age 12: | 249 |
| Age 13: | 186 |
| Age 14: | 244 |
| Age 15: | 290 |
| Age 16: | 230 |
| Age 17: | 169 |
| Age 18: | 130 |
| Age 19: | 162 |
| Age 20: | 125 |
| Age 21: | 129 |
| 22-24: |
373 |
| 25-29: |
1162 |
| 30-34: |
1444 |
| 35-39: |
1637 |
| 40-44: |
1319 |
| 45-49: |
807 |
| 50-54: |
688 |
| 55-59: |
610 |
| 60-61: |
148 |
| 62-64: |
110 |
| 65-66: |
127 |
| 67-69: |
161 |
| 70-74: |
184 |
| 75-79: |
75 |
| 80-84: |
64 |
| 85 & Up: | 28 |
| Female |
| Population: | 13838 |
| < year old: | 216 |
| Year old: | 219 |
| Age 2: | 206 |
| Age 3: | 196 |
| Age 4: | 241 |
| Age 5: | 210 |
| Age 6: | 259 |
| Age 7: | 155 |
| Age 8: | 342 |
| Age 9: | 258 |
| Age 10: | 254 |
| Age 11: | 209 |
| Age 12: | 302 |
| Age 13: | 219 |
| Age 14: | 257 |
| Age 15: | 195 |
| Age 16: | 200 |
| Age 17: | 141 |
| Age 18: | 201 |
| Age 19: | 77 |
| Age 20: | 144 |
| Age 21: | 122 |
| 22-24: |
540 |
| 25-29: |
1260 |
| 30-34: |
1532 |
| 35-39: |
1623 |
| 40-44: |
1031 |
| 45-49: |
835 |
| 50-54: |
742 |
| 55-59: |
504 |
| 60-61: |
166 |
| 62-64: |
184 |
| 65-66: |
152 |
| 67-69: |
236 |
| 70-74: |
192 |
| 75-79: |
128 |
| 80-84: |
37 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 17239
| Male: | 8564 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 218 |
| 10th: | 311 |
| 11th: | 339 |
| 12th, No Diploma: | 401 |
| Graduates: | 3249 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 408 |
| Bachelors: | 987 |
| Doctorate: | 26 |
| Masters: | 209 |
| Female: | 8675 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 269 |
| 10th: | 338 |
| 11th: | 205 |
| 12th, No Diploma: | 277 |
| Graduates: | 3636 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 979 |
| Associates: | 404 |
| Bachelors: | 950 |
| Doctorate: | 10 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 9483 |
| Ages 18 to 64: |
| Total: | 8844 |
| Civilians: | 8771 |
| Non-Veteran Civilians: | 6979 |
| Veteran Civilians: | 1792 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 639 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 9759 |
| Ages 18 to 64: |
| Total: | 8961 |
| Civilians: | 8961 |
| Non-Veteran Civilians: | 8798 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 784 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 585 |
| 10 to 14: | 973 |
| 15 to 19: | 1142 |
| 20 to 24: | 1083 |
| 25 to 29: | 614 |
| 30 to 35: | 1965 |
| 36 to 39: | 480 |
| 40 to 44: | 719 |
| 45 to 59: | 2938 |
| 60 to 89: | 2348 |
| > 89 Minutes: | 799 |
Housing
| Total: | 27990 |
| Own: | 24775 |
| Rent: | 3215 |
Economic Statistics of Residents
Total Households: 9537
| Males 16 & Up: |
| Employed Civilian: | 7876 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 8134 |
| Not In Labor Force: | 1748 |
| In Military: | 73 |
| Males & Females 16 & Up: |
| Workers: | 14139 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 13829 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 562 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 54879 |
| Median Household Income: | 52518 |
| Per Capita Income: | 19943 |
| Females 16 & Up: |
| Employed Civilian: | 6480 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 6654 |
| Not In Labor Force: | 3446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28004 |
| White: | 25599 |
| Black: | 1622 |
| Asian: | 223 |
| Pacific Islander: | 16 |
| Native American: | 62 |
| Multiracial: | 409 |
| Other: | 73 |