Emerson, Georgia 30137
ZIP Code boundaries for 30137 in Emerson, GA
2011 Statistics for 30137
| ZIP: | 30137 |
| Name: | EMERSON |
| County: | BARTOW |
| Area: | 3 mi2 / 8 km2 / 2011 acres / 8137161 m2 |
| Coordinates: | 34.11956, -84.76212 |
| Residential Addresses: | 804 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 450 |
| Business Addresses: | 91 |
| P.O. Boxes: | 354 |
2000 Census Data for Emerson, Georgia 30137
Gender & Ages
Total Population: 1209
| Male |
| Population: | 611 |
| < year old: | 33 |
| Year old: | 6 |
| Age 2: | 6 |
| Age 3: | 15 |
| Age 4: | 4 |
| Age 5: | 14 |
| Age 6: | 10 |
| Age 7: | 6 |
| Age 8: | 4 |
| Age 9: | 14 |
| Age 10: | 4 |
| Age 11: | 5 |
| Age 12: | 2 |
| Age 13: | 4 |
| Age 14: | 4 |
| Age 15: | 15 |
| Age 16: | 9 |
| Age 17: | 13 |
| Age 18: | 8 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
13 |
| 25-29: |
48 |
| 30-34: |
46 |
| 35-39: |
42 |
| 40-44: |
55 |
| 45-49: |
63 |
| 50-54: |
24 |
| 55-59: |
38 |
| 60-61: |
2 |
| 62-64: |
10 |
| 65-66: |
9 |
| 67-69: |
20 |
| 70-74: |
21 |
| 75-79: |
7 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 598 |
| < year old: | 12 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 2 |
| Age 7: | 4 |
| Age 8: | 5 |
| Age 9: | 15 |
| Age 10: | 1 |
| Age 11: | 3 |
| Age 12: | 4 |
| Age 13: | 1 |
| Age 14: | 18 |
| Age 15: | 18 |
| Age 16: | 9 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | 8 |
| 22-24: |
25 |
| 25-29: |
35 |
| 30-34: |
48 |
| 35-39: |
51 |
| 40-44: |
34 |
| 45-49: |
45 |
| 50-54: |
47 |
| 55-59: |
34 |
| 60-61: |
12 |
| 62-64: |
7 |
| 65-66: |
15 |
| 67-69: |
16 |
| 70-74: |
31 |
| 75-79: |
11 |
| 80-84: |
8 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 800
| Male: | 399 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 33 |
| 10th: | 30 |
| 11th: | 29 |
| 12th, No Diploma: | 14 |
| Graduates: | 151 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 22 |
| Associates: | 10 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 401 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 28 |
| 10th: | 18 |
| 11th: | 22 |
| 12th, No Diploma: | 17 |
| Graduates: | 190 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 17 |
| Associates: | 5 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 443 |
| Ages 18 to 64: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Total Females: | 451 |
| Ages 18 to 64: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 6 |
| 5 to 9: | 53 |
| 10 to 14: | 86 |
| 15 to 19: | 100 |
| 20 to 24: | 75 |
| 25 to 29: | 2 |
| 30 to 35: | 53 |
| 36 to 39: | 2 |
| 40 to 44: | 18 |
| 45 to 59: | 36 |
| 60 to 89: | 54 |
| > 89 Minutes: | 31 |
Housing
| Total: | 1203 |
| Own: | 1051 |
| Rent: | 152 |
Economic Statistics of Residents
Total Households: 415
| Males 16 & Up: |
| Employed Civilian: | 315 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 328 |
| Not In Labor Force: | 137 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 516 |
| Work At Home: | |
| Doesn't Work At Home: | 516 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 39922 |
| Median Household Income: | 36685 |
| Per Capita Income: | 16803 |
| Females 16 & Up: |
| Employed Civilian: | 211 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 237 |
| Not In Labor Force: | 233 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1209 |
| White: | 953 |
| Black: | 223 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 23 |