Kennesaw, Georgia 30152
ZIP Code boundaries for 30152 in Kennesaw, GA
2011 Statistics for 30152
| ZIP: | 30152 |
| Name: | KENNESAW |
| County: | COBB |
| Area: | 21 mi2 / 55 km2 / 13577 acres / 54943635 m2 |
| Coordinates: | 33.994938, -84.651 |
| Residential Addresses: | 14676 |
| Multifamily Addresses: | 2238 |
| Single family Addresses: | 12438 |
| Business Addresses: | 518 |
| P.O. Boxes: | 0 |
2000 Census Data for Kennesaw, Georgia 30152
Gender & Ages
Total Population: 26597
| Male |
| Population: | 13365 |
| < year old: | 204 |
| Year old: | 208 |
| Age 2: | 241 |
| Age 3: | 333 |
| Age 4: | 190 |
| Age 5: | 223 |
| Age 6: | 348 |
| Age 7: | 214 |
| Age 8: | 228 |
| Age 9: | 318 |
| Age 10: | 210 |
| Age 11: | 301 |
| Age 12: | 224 |
| Age 13: | 238 |
| Age 14: | 188 |
| Age 15: | 260 |
| Age 16: | 224 |
| Age 17: | 160 |
| Age 18: | 180 |
| Age 19: | 171 |
| Age 20: | 177 |
| Age 21: | 74 |
| 22-24: |
387 |
| 25-29: |
729 |
| 30-34: |
1029 |
| 35-39: |
1532 |
| 40-44: |
1373 |
| 45-49: |
1050 |
| 50-54: |
869 |
| 55-59: |
463 |
| 60-61: |
195 |
| 62-64: |
241 |
| 65-66: |
86 |
| 67-69: |
118 |
| 70-74: |
171 |
| 75-79: |
138 |
| 80-84: |
52 |
| 85 & Up: | 18 |
| Female |
| Population: | 13232 |
| < year old: | 188 |
| Year old: | 207 |
| Age 2: | 220 |
| Age 3: | 213 |
| Age 4: | 171 |
| Age 5: | 234 |
| Age 6: | 245 |
| Age 7: | 257 |
| Age 8: | 247 |
| Age 9: | 143 |
| Age 10: | 235 |
| Age 11: | 177 |
| Age 12: | 243 |
| Age 13: | 287 |
| Age 14: | 160 |
| Age 15: | 243 |
| Age 16: | 230 |
| Age 17: | 222 |
| Age 18: | 214 |
| Age 19: | 150 |
| Age 20: | 111 |
| Age 21: | 71 |
| 22-24: |
279 |
| 25-29: |
677 |
| 30-34: |
1117 |
| 35-39: |
1539 |
| 40-44: |
1523 |
| 45-49: |
1078 |
| 50-54: |
861 |
| 55-59: |
418 |
| 60-61: |
141 |
| 62-64: |
228 |
| 65-66: |
136 |
| 67-69: |
186 |
| 70-74: |
173 |
| 75-79: |
150 |
| 80-84: |
66 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 16549
| Male: | 8064 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 69 |
| 10th: | 122 |
| 11th: | 59 |
| 12th, No Diploma: | 148 |
| Graduates: | 1707 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 497 |
| Bachelors: | 2463 |
| Doctorate: | 95 |
| Masters: | 744 |
| Female: | 8485 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 110 |
| 10th: | 116 |
| 11th: | 87 |
| 12th, No Diploma: | 120 |
| Graduates: | 2172 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 645 |
| Bachelors: | 2254 |
| Doctorate: | 51 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 9053 |
| Ages 18 to 64: |
| Total: | 8470 |
| Civilians: | 8385 |
| Non-Veteran Civilians: | 6571 |
| Veteran Civilians: | 1814 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 467 |
| Currently In Military: | |
| Total Females: | 9310 |
| Ages 18 to 64: |
| Total: | 8407 |
| Civilians: | 8407 |
| Non-Veteran Civilians: | 8234 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 750 |
| 10 to 14: | 1204 |
| 15 to 19: | 1467 |
| 20 to 24: | 1628 |
| 25 to 29: | 686 |
| 30 to 35: | 1785 |
| 36 to 39: | 375 |
| 40 to 44: | 858 |
| 45 to 59: | 2042 |
| 60 to 89: | 1643 |
| > 89 Minutes: | 448 |
Housing
| Total: | 26299 |
| Own: | 23545 |
| Rent: | 2754 |
Economic Statistics of Residents
Total Households: 8792
| Males 16 & Up: |
| Employed Civilian: | 7682 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 7992 |
| Not In Labor Force: | 1445 |
| In Military: | 85 |
| Males & Females 16 & Up: |
| Workers: | 13730 |
| Work At Home: | 596 |
| Doesn't Work At Home: | 13134 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 78798 |
| Median Household Income: | 70741 |
| Per Capita Income: | 27440 |
| Females 16 & Up: |
| Employed Civilian: | 6131 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 6309 |
| Not In Labor Force: | 3453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26597 |
| White: | 22942 |
| Black: | 1828 |
| Asian: | 661 |
| Pacific Islander: | 32 |
| Native American: | 95 |
| Multiracial: | 502 |
| Other: | 537 |